
Tuition & Fee Structure
Select your child’s year level below to view the detailed semester fee breakdown.
| Semester | Tuition (KSH) | Activity (KSH) | Total (KSH) | Total (USD) | Special Needs (KSH) | Special Needs (USD) |
|---|---|---|---|---|---|---|
| 1st Semester | 76,586 | 4,500 | 81,086 | $659 | 90,816 | $738 |
| 2nd Semester | 72,332 | 4,500 | 76,832 | $625 | 86,052 | $700 |
| 3rd Semester | 42,548 | 4,500 | 47,048 | $383 | 52,694 | $429 |
| Semester | Tuition (KSH) | Activity (KSH) | Total (KSH) | Total (USD) | SN (KSH) | SN (USD) |
|---|---|---|---|---|---|---|
| 1st Semester | 87,754 | 4,500 | 92,254 | $750 | 103,324 | $840 |
| 2nd Semester | 81,638 | 4,500 | 86,138 | $700 | 96,475 | $784 |
| 3rd Semester | 48,752 | 4,500 | 53,252 | $433 | 59,642 | $485 |
| Semester | Tuition (KSH) | Activity (KSH) | Total (KSH) | Total (USD) | SN (KSH) | SN (USD) |
|---|---|---|---|---|---|---|
| 1st Semester | 91,542 | 5,500 | 97,042 | $744 | 108,687 | $833 |
| 2nd Semester | 86,403 | 5,500 | 91,903 | $702 | 102,931 | $786 |
| 3rd Semester | 62,655 | 5,500 | 68,155 | $509 | 76,334 | $570 |
| Semester | Tuition (KSH) | Activity (KSH) | Total (KSH) | Total (USD) | SN (KSH) | SN (USD) |
|---|---|---|---|---|---|---|
| 1st Semester | 102,709 | 5,500 | 108,209 | $871 | 121,194 | $976 |
| 2nd Semester | 96,947 | 5,500 | 102,447 | $824 | 114,741 | $923 |
| 3rd Semester | 70,254 | 5,500 | 75,754 | $498 | 84,844 | $558 |
| Semester | Tuition (KSH) | Activity (KSH) | Total (KSH) | Total (USD) | SN (KSH) | SN (USD) |
|---|---|---|---|---|---|---|
| 1st Semester | 108,584 | 5,500 | 114,084 | $919 | 127,774 | $1029 |
| 2nd Semester | 102,496 | 5,500 | 107,996 | $869 | 120,956 | $973 |
| 3rd Semester | 74,253 | 5,500 | 79,753 | $530 | 89,323 | $594 |
| Fee Component | 1st Sem (KSH) | 1st Sem SN (KSH) | 1st Sem (USD) | 1st Sem SN (USD) | 2nd Sem (KSH) | 2nd Sem SN (KSH) | 2nd Sem (USD) | 2nd Sem SN (USD) | 3rd Sem (KSH) | 3rd Sem SN (KSH) | 3rd Sem (USD) | 3rd Sem SN (USD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fees | 121,091 | 135,622 | $1,120 | $1,254 | 115,526 | 129,389 | $870 | $974 | 71,558 | 80,145 | $513 | $575 |
| Activity Fees | 5,775 | 6,468 | $0 | $0 | 5,775 | 6,468 | $0 | $0 | 5,775 | 6,468 | $0 | $0 |
| Total Semester Fees | 126,866 | 142,090 | $1,120 | $1,254 | 121,301 | 135,857 | $870 | $974 | 77,332 | 86,612 | $513 | $575 |
*SN denotes Special Needs tracking allocation adjustments.
How to Complete Your Fee Payment
Please select your preferred payment method from the options below. Always include your Student Name/Enrolment ID as the payment reference.
M-PESA (Kenya Mobile Money)
Ideal for real-time payments within Kenya via your mobile phone.
- Paybill Number: 4018963
- Account Number: Student Enrolment ID
- Amount: As invoiced on the auto-generated ticket
Local Bank Deposit / EFT
For direct cash deposits, check deposits, or electronic funds transfers within East Africa.
- Bank Name: NCBA BANK
- Branch Name: NYERI BRANCH
- Account number: 1007995865
- Amount: As invoiced
International Wire / Swift Transfer
For international families sending wire transfers outside of Kenya.
- Bank Name: COOPERATIVE BANK
- Swift Code: KCOOKENA
- Branch Code: 11010
- Bank Physical Address: Co-op Bank Building, Kenyatta Road, Nyeri
- IBAN / Account Number: 01134991559500
Tuition Incentives & Discounts
We offer several fee relief options to support our community and reward commitment to learning.
Early Bird Reward
Parents paying full semester fees upfront on or before the 5th day of school opening shall receive a 10% discount on tuition.
Sibling Discount Plan
Families with multiple students enrolled enjoy a 10% sibling discount for the second learner, and a 5% discount for each subsequent child.
Community Referral Program
Parents who introduce or refer other families to Keystone receive a massive 50% discount on semester fees, applied to their subsequent semester.
